User Roles
1. User Roles breakdown
You can find the breakdown of different user roles below:
Role | Training | Users & Groups | Courses | Phishing | Reports | Settings |
---|---|---|---|---|---|---|
Standard User | ✓ | - | - | - | - | - |
Reports (Assigned Only) | ✓ | - | - | - | Assigned Only | - |
Reports Viewer | ✓ | - | - | - | View | - |
Reports Manager | ✓ | - | - | - | View & Create | - |
Core Manager | ✓ | ✓ | - | - | Assigned Only | - |
Training Manager | ✓ | ✓ | ✓ | - | Assigned Only | - |
Phishing Manager | ✓ | ✓ | - | ✓ | Assigned Only | - |
Super User | ✓ | ✓ | ✓ | ✓ | View and Create | ✓ |
2. How To Change a Users Role
To change a users role, you will need to edited the users details. Take a look at our guide How to Edit Users.
Enjoyed using our product?
Help us out by leaving a review for on Gartner Peer Insights!
It only takes 5 minutes of your time and every review helps us immensely to reach new clients. Thank you so much.